Come and see this beautiful rental in the growing community of Ho'opili! Enjoy the hot sunny Hawaii days in your fully enclosed backyard, or cool off with the split ACs installed throughout the home. Vinyl plank flooring, quartz countertops, stainless steel appliances, and an additional parking pad are just some of the upgrades for this home, with a modern open style layout in the downstairs that brings everyone together. Call/text Brian Karamoto at (808) 294-7254 to set up your showing today!
| MLS # | 202620035 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 11 |
| Listing Provided By | Horita Realty LLC | Brian T Karamoto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,325 |
| Story(s) | 2 |
| Property View | None |
| Security Features | Smoke Detectors |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOOPILI HAAKEA |
| Listing VS Median (in HOOPILI HAAKEA) | |
Price: $3,800 low | high Med: $3,800 sqft: 1,325 low | high Med: 1,325 $ / sqft: $3 low | high Med: $3 On site: 11 low | high Med: 8.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOOPILI HAAKEA |
| Listing VS Median (in HOOPILI HAAKEA) | |
Price: $3,800 low | high Med: $3,800 sqft: 1,325 low | high Med: 1,325 $ / sqft: $3 low | high Med: $3 On site: 11 low | high Med: 8.5 | |